FRIDAY 5/16 |
Girls National Break: NO PRACTICE Youth Development Program (6:15-7:45p) |
SATURDAY 5/17 |
|
SUNDAY 5/18 |
|
MONDAY 5/19 |
Advanced YDP & Club Prep (4:30-6p) Serving Clinic (6-6:30p) Girls National Practice: 16N1, 14N1, 14N2 (6-8:30p) |
TUESDAY 5/20 |
Girls National Practice: 17N1, 16N1, 16H, 15N2 (4:30-7p) Boys National Practice: 18N1, 17N1, 15N1 (6:30-8:30p) |
WEDNESDAY 5/21 |
Advanced YDP & Club Prep (4:30-6p) 6-Week Physical Training Series (4:30-5:30p) Serving Clinic (6-6:30p) Girls National Practice: 16N1, 14N1, 14N2 (6-8:30p) |
THURSDAY 5/22 |
Girls National Practice: 17N1, 16N1, 16H, 15N2 (4:30-7p) Boys National Practice: 18N1, 17N1, 15N1 (6:30-8:30p) |
FRIDAY 5/23 |
Girls National Practice: 17N1, 16N1, 16H, 16N2, 15N2, 14N1, 14N2 (4-6p) Youth Development Program (6:15-7:45p) |
SATURDAY 5/24 |
|
SUNDAY 5/25 |
|
Athletes, click ABOVE on the University Athlete Logo to obtain instructions on creating your online profile.
Tournament | Team |
---|---|
JVA Boys Brickyard Battle | 15N1B - 2nd in Classic; 17N1B - 9th in Premier |
USAV Mountain Classic Boys Qualifier | 17N1B - 1st in USA; 15N1B - 2nd in USA; 18N1B - 5th in USA |
Colorado Crossroads | 12R1 - 2nd in 12 Classic |
USAV Sunshine Classic | 16N1 - 5th in 16 Liberty; 17N1 - 9th in 17 Liberty |
RMR Zelinkoff Bid Tournament | 13R1 - 5th; 14N1 - 3rd (USAV Freedom Bid); 17N1 - 6th |
NCVA Far Western National Qualifier | 16-Hannah - 9th in 16 American |
Lone Star Classic | 14N1 - 5th in 14 Liberty |
Show Me Qualifier | 17N1 - 5th in 17 Liberty |
NCVA Far Western National Qualifier | 14N1 - 3rd in 14 Liberty |
Tournament | Team |
---|---|
RMR Boys Power 3 | 17N1 |
Friendship Tournament 2 | 12R1 |
RMR Boys Power 4 | 16R1 |
RMR Girls Power 1 Odd | 13R1, 14N1 |
RMR Girls Power 2 Even | 16H, 14N1, 14N2 |
RMR Girls Power 3 Even | 12R1 |
RMR Classic | 12R1 |
RMR Power 3 Odd | 15N2 |
RMR Power 5 Even & Odd | 12R1, 14N1, 14N2, 15R1 |
Looking for lessons? We have many coaches opening up more slots due to high demand. Please email Jamie@juggernautvolleyball.com or Jess@juggernautvolleyball.com to request a coach or a lesson and we will get you paired up and training ASAP. We'll see you on the court!
Tournament | Finish |
---|---|
JVA Chi-Town Boys Challenge | 18N1B - 9th in Premier, 14R1B - 9th in Premier |
USAV Boys Mountain Classic | 14R1 - 2nd in USA (Bid accepted), 18N1B - 3rd in USA (Bid offered), 16N1B - 4th in Open, 18N2B - 9th in 18 USA |
Triple Crown Colorado Challenge | 14N1 - 2nd in Club |
Mizuno Northern Lights Qualifier | 15N1 - 9th in American |
USAV Florida Fest Boys Qualifier | 16N1B - 1st in USA (Bid offered), 18N1B - 5th in USA, 14R1B - 5th in Open |
AAU Colorado Crossroads | 12R1 - 3rd in Classic, 14N1 - 5th in Premier, 17N1 - 10th in Premier |
Zelinkoff Bid Tournament | 12R1 - 3rd, 16N1 - 5th, 18N1- 7th |
JVA West Coast Cup | 18N1 - 3rd in Club |
AAU Girls Junior National Championships | 16N1 - 9th in Elite |
Tournament | Team |
---|---|
RMR Friendship | 12R1, 17R1 |
Boys Power 4 | 14R1B |
Boys Power 5 | 14R1B, 16N1B |
Power 1 Odd | 15N2 |
Power 2 Even | 12R1, 14R1, 16N1 |
Power 2 Odd | 17N1, 17N2 |
Power 3 Even | 12R1, 14R2, 18N1 |
Power 4 Odd | 16N1, 17N2 |
Power 6 Odd | 13R1 |
Power 6 Even | 13R1 |
LOOKING FOR EVENT SPACE?
Rent our space for volleyball, pickleball, dodgeball, Halloween party, birthdays, football parties, poker night, kids night out, fundraisers, serve a thon, etc.
Contact Jamie@juggernautvolleyball.com
Click on the icons to follow us on social media!
4895 Ward Rd. Wheat Ridge, CO 80033
(303) 421-1500
Boys and Girls Volleyball,
Established in 2005